“I welcome the allocation of €350,000 to Cavan and Monaghan County Councils in respect of the Creative Ireland Programme. Each Council has been awarded €175,161.
This allocation by Ministers Catherine Martin and Darragh O’Brien will enable local authorities to deliver community led creative projects. Cruinniú na nÓg and Creativity in Older Age will receive specific funding and enable widespread participation in creative activities.
Culture plays an important role in local government’s work in the creation of good places to live and work and councils have extensive expertise across heritage, arts, libraries as well as strong connections with local communities. This programme is important in enabling local authorities to sustain and develop vibrant creative communities and support local artists across a range of activities”, stated Brendan Smith TD.
Page Break
Local Authority | Funding from Creative Ireland for core funded projects and Cruinniú na nÓg projects |
Carlow | €175,161 |
Cavan | €175,161 |
Clare | €175,161 |
Cork | |
– Cork City | €175,161 |
– Cork County | €175,161 |
Donegal | €175,161 |
Dublin | |
– Dublin City | €220,161 |
– Dún Laoghaire Rathdown | €220,161 |
– Fingal | €220,161 |
– South Dublin | €220,161 |
Galway | |
– Galway City | €175,161 |
– Galway County | €175,161 |
Kerry | €175,161 |
Kildare | €175,161 |
Kilkenny | €175,161 |
Laois | €175,161 |
Leitrim | €175,161 |
Limerick | €175,161 |
Longford | €175,161 |
Louth | €175,161 |
Mayo | €175,161 |
Meath | €175,161 |
Monaghan | €175,161 |
Offaly | €175,161 |
Roscommon | €175,161 |
Sligo | €175,161 |
Tipperary | €175,161 |
Waterford | €175,161 |
Westmeath | €175,161 |
Wexford | €175,161 |
Wicklow | €175,161 |
Creativity in Older Age Fund | €500,000 |
Creative Communities Economic Action Fund | €500,000 |
Creative Ireland Local Authority Funding Allocation 2022
For an overview of Creative Ireland projects in local communities please go to https://www.creativeireland.gov.ie/en/creative-communities/
19/01/2022